<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Research Industry Voices</title>
	<atom:link href="http://researchindustryvoices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchindustryvoices.com</link>
	<description>A Blog for Research Industry Topics and Discussion</description>
	<lastBuildDate>Wed, 29 May 2013 18:39:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Postcards from Brazil: Research in the wild, wild South by Luis Tadeu Dix</title>
		<link>http://researchindustryvoices.com/2013/05/28/postcards-from-brazil-research-in-the-wild-wild-south/#comment-31591</link>
		<dc:creator>Luis Tadeu Dix</dc:creator>
		<pubDate>Wed, 29 May 2013 18:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=1108#comment-31591</guid>
		<description><![CDATA[It was an honor for me to have known and worked with Alan at Almap Agency some years ago and now with some projects.
ABACO is for certainlly one of the best research companies in this country: professional, ethic, and inovative.]]></description>
		<content:encoded><![CDATA[<p>It was an honor for me to have known and worked with Alan at Almap Agency some years ago and now with some projects.<br />
ABACO is for certainlly one of the best research companies in this country: professional, ethic, and inovative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 questions you should ask before launching your next mobile survey by Andrew Shaw</title>
		<link>http://researchindustryvoices.com/2013/04/23/5-questions-you-should-ask-before-launching-your-next-mobile-survey/#comment-30971</link>
		<dc:creator>Andrew Shaw</dc:creator>
		<pubDate>Mon, 27 May 2013 09:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=1056#comment-30971</guid>
		<description><![CDATA[Jeff,  Very valid points . We had similar questions while doing a Mobile Diary for our client. We evaluated multiple products available in the market (http://en.wikipedia.org/wiki/Mobile_marketing_research). Survey Pocket did not had a native app for android devices, while Confirmit was going expensive for us. Finally we used Survelytics (www.survelytics.com) for our project and it gave us satisfactory results. Survelytics app is a native app for both iOS and Android and worked efficiently on multiple devices of different specifications.]]></description>
		<content:encoded><![CDATA[<p>Jeff,  Very valid points . We had similar questions while doing a Mobile Diary for our client. We evaluated multiple products available in the market (<a href="http://en.wikipedia.org/wiki/Mobile_marketing_research" rel="nofollow">http://en.wikipedia.org/wiki/Mobile_marketing_research</a>). Survey Pocket did not had a native app for android devices, while Confirmit was going expensive for us. Finally we used Survelytics (www.survelytics.com) for our project and it gave us satisfactory results. Survelytics app is a native app for both iOS and Android and worked efficiently on multiple devices of different specifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use marketing research to defend your brand by Nimish Gupta</title>
		<link>http://researchindustryvoices.com/2013/05/20/how-to-use-marketing-research-to-defend-your-brand/#comment-30953</link>
		<dc:creator>Nimish Gupta</dc:creator>
		<pubDate>Mon, 27 May 2013 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=1079#comment-30953</guid>
		<description><![CDATA[Nice post Dana, the six tips you talked about to proactively defend market share are appreciable, in addition according to me market research insights can be the game changer. Every company does its bit of market research for its marketing campaign but the insights derived from market research matters the most. And to get deeper and advantageous insights tools and techniques of market research is very important. 
The current and future trends of market research techniques show that mobile market research is the most promising, user friendly, quicker, easy to use and have inherently high consumer reach. Mobile adds additional features to research like instant survey data to analytics uploaded via internet, GPS location, multilingual support, multimedia support, etc that gives much deeper insights. 
I found an interesting wikipedia link stating list of available mobile market research options. http://en.wikipedia.org/wiki/Mobile_marketing_research]]></description>
		<content:encoded><![CDATA[<p>Nice post Dana, the six tips you talked about to proactively defend market share are appreciable, in addition according to me market research insights can be the game changer. Every company does its bit of market research for its marketing campaign but the insights derived from market research matters the most. And to get deeper and advantageous insights tools and techniques of market research is very important.<br />
The current and future trends of market research techniques show that mobile market research is the most promising, user friendly, quicker, easy to use and have inherently high consumer reach. Mobile adds additional features to research like instant survey data to analytics uploaded via internet, GPS location, multilingual support, multimedia support, etc that gives much deeper insights.<br />
I found an interesting wikipedia link stating list of available mobile market research options. <a href="http://en.wikipedia.org/wiki/Mobile_marketing_research" rel="nofollow">http://en.wikipedia.org/wiki/Mobile_marketing_research</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use marketing research to defend your brand by Britney</title>
		<link>http://researchindustryvoices.com/2013/05/20/how-to-use-marketing-research-to-defend-your-brand/#comment-30348</link>
		<dc:creator>Britney</dc:creator>
		<pubDate>Fri, 24 May 2013 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=1079#comment-30348</guid>
		<description><![CDATA[What a great article! It is always best to be proactive instead of reactive in business when something goes wrong. Thanks for the post, Dana!]]></description>
		<content:encoded><![CDATA[<p>What a great article! It is always best to be proactive instead of reactive in business when something goes wrong. Thanks for the post, Dana!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping the (survey) scales: How to set the multicultural record straight by Carlos E. Garcia</title>
		<link>http://researchindustryvoices.com/2013/01/29/tipping-the-survey-scales-how-to-set-the-multicultural-record-straight/#comment-30131</link>
		<dc:creator>Carlos E. Garcia</dc:creator>
		<pubDate>Thu, 23 May 2013 21:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=826#comment-30131</guid>
		<description><![CDATA[Marc -- I am happy to hear you feel you have a good handle on all of the sub-groups in Europe, but I hope you are also including the minority communities such as the Algerians in France, the Morrocans in Spain, the Turks in Germany and the Pakistani in England (etc.).  Typically researchers don&#039;t bother going after very small communities (less than 5% of the total pop) and I understand that it can be inefficient for marketing purposes, but for national or regional issues like public health, it can be very important.  Having a mindset that encompasses the entirety of a population was what I was aiming to promote, to avoid focusing only on the traditional understanding of what a country might be.]]></description>
		<content:encoded><![CDATA[<p>Marc &#8212; I am happy to hear you feel you have a good handle on all of the sub-groups in Europe, but I hope you are also including the minority communities such as the Algerians in France, the Morrocans in Spain, the Turks in Germany and the Pakistani in England (etc.).  Typically researchers don&#8217;t bother going after very small communities (less than 5% of the total pop) and I understand that it can be inefficient for marketing purposes, but for national or regional issues like public health, it can be very important.  Having a mindset that encompasses the entirety of a population was what I was aiming to promote, to avoid focusing only on the traditional understanding of what a country might be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tipping the (survey) scales: How to set the multicultural record straight by Dimitri Liakhovitski</title>
		<link>http://researchindustryvoices.com/2013/01/29/tipping-the-survey-scales-how-to-set-the-multicultural-record-straight/#comment-26923</link>
		<dc:creator>Dimitri Liakhovitski</dc:creator>
		<pubDate>Thu, 09 May 2013 21:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=826#comment-26923</guid>
		<description><![CDATA[I agree that Europeans are much more used to doing cross-cultural research. However, this being said: we frequently look at the results of the research in Europe country-by-country: because each country is frequently an independent P&amp;L. In the US manufacturers were used to building a country-wide strategy because they considered the country homogeneous enough (at least in terms of the language use). Now that the demography/immigration combination is changing the US so quickly, the issue of multiple cultures is becoming more and more of an issue.]]></description>
		<content:encoded><![CDATA[<p>I agree that Europeans are much more used to doing cross-cultural research. However, this being said: we frequently look at the results of the research in Europe country-by-country: because each country is frequently an independent P&amp;L. In the US manufacturers were used to building a country-wide strategy because they considered the country homogeneous enough (at least in terms of the language use). Now that the demography/immigration combination is changing the US so quickly, the issue of multiple cultures is becoming more and more of an issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gen Y to brands: On Facebook, let us do the talking by Salvador</title>
		<link>http://researchindustryvoices.com/2013/02/06/gen-y-to-brands-on-facebook-let-us-do-the-talking/#comment-24726</link>
		<dc:creator>Salvador</dc:creator>
		<pubDate>Wed, 24 Apr 2013 09:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=863#comment-24726</guid>
		<description><![CDATA[Good post, terrific info. Too frequently I encounter seriously terribly 
written articles. I am talking about truly rubbish stuff.

I commonly click away before I even pass over the first paragraph.
It&#039;s uplifting to find something which is in fact good. Congratulations!]]></description>
		<content:encoded><![CDATA[<p>Good post, terrific info. Too frequently I encounter seriously terribly<br />
written articles. I am talking about truly rubbish stuff.</p>
<p>I commonly click away before I even pass over the first paragraph.<br />
It&#8217;s uplifting to find something which is in fact good. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If we are to become data scientists, how do we define “scientist”? by Wajid H Rizvi</title>
		<link>http://researchindustryvoices.com/2013/04/04/if-we-are-to-become-data-scientists-how-do-we-define-scientist/#comment-19991</link>
		<dc:creator>Wajid H Rizvi</dc:creator>
		<pubDate>Fri, 05 Apr 2013 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=994#comment-19991</guid>
		<description><![CDATA[I agree, &quot;data dive&quot; is dangerous and counterproductive, assuming if one lacks background knowledge and theoretical underpinnings.]]></description>
		<content:encoded><![CDATA[<p>I agree, &#8220;data dive&#8221; is dangerous and counterproductive, assuming if one lacks background knowledge and theoretical underpinnings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are methodologists becoming irrelevant? by Dr Jens J. Hansen</title>
		<link>http://researchindustryvoices.com/2013/03/26/are-methodologists-becoming-irrelevant/#comment-19591</link>
		<dc:creator>Dr Jens J. Hansen</dc:creator>
		<pubDate>Tue, 02 Apr 2013 08:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=978#comment-19591</guid>
		<description><![CDATA[Well said.  We can assemble data, manage them, describe them - indeed, torture them until they confess!  But unless approaches to interpretation are couched (cautiously) by rigorously framed explanations, accounts which  extend beyond mere description, we will, as a rule, be none the wiser for our work.  That&#039;s where wise guiding hands, hands steadied by experience and reason come into play.  We need such hands to not only frame research foci but also to guide methodological frameworks and attendant methods.  We need to do this so that others might learn from the inevitable mistakes that will occur as well as learning from whatever small successes may be achieved.  That way, future investigators will learn from the things we omitted to do and from the errors we committed as we worked.  Big data might then become more relevant.]]></description>
		<content:encoded><![CDATA[<p>Well said.  We can assemble data, manage them, describe them &#8211; indeed, torture them until they confess!  But unless approaches to interpretation are couched (cautiously) by rigorously framed explanations, accounts which  extend beyond mere description, we will, as a rule, be none the wiser for our work.  That&#8217;s where wise guiding hands, hands steadied by experience and reason come into play.  We need such hands to not only frame research foci but also to guide methodological frameworks and attendant methods.  We need to do this so that others might learn from the inevitable mistakes that will occur as well as learning from whatever small successes may be achieved.  That way, future investigators will learn from the things we omitted to do and from the errors we committed as we worked.  Big data might then become more relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are methodologists becoming irrelevant? by Shaili Bhatt</title>
		<link>http://researchindustryvoices.com/2013/03/26/are-methodologists-becoming-irrelevant/#comment-19571</link>
		<dc:creator>Shaili Bhatt</dc:creator>
		<pubDate>Tue, 02 Apr 2013 05:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://industryvoices.quirksblog.com/?p=978#comment-19571</guid>
		<description><![CDATA[Interesting perspective on Big Data! I agree that all of this data will not turn into insights on its own, and there&#039;s still room for the quality found in our evolving market research industry. 

Methods will adapt, flex and change for efficiency, added context, and dare I say, value. The three Vs of big data-- volume, variety and velocity--are certainly formidable. All the while, I am pretty confident that keen analysis and business strategy will always be in demand.]]></description>
		<content:encoded><![CDATA[<p>Interesting perspective on Big Data! I agree that all of this data will not turn into insights on its own, and there&#8217;s still room for the quality found in our evolving market research industry. </p>
<p>Methods will adapt, flex and change for efficiency, added context, and dare I say, value. The three Vs of big data&#8211; volume, variety and velocity&#8211;are certainly formidable. All the while, I am pretty confident that keen analysis and business strategy will always be in demand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
